The geometry of solid carbide end mill was strictly controlled for better chip flow and curls, so as to reduce cutting force. Stable edge treatment and high rigid structure design, enable higher feed per teeth as well as greatly improve the metal removal rate and efficiency. The unique structure perfectly balance the coating tenacity, thermal shock stability and remaining stress.
Type No. | Diameter | Corner R | Flute Length | O.A.L | Shank Dia. |
DRA0102 | 1.0 | 0.2 | 2.5 | 50 | 4 |
DRA0152 | 1.5 | 0.2 | 4 | 50 | 4 |
DRA0202 | 2.0 | 0.2 | 5 | 50 | 4 |
DRA0205 | 2.0 | 0.5 | 6 | 50 | 4 |
DRA0305 | 3.0 | 0.5 | 8 | 50 | 4 |
DRA0405 | 4.0 | 0.5 | 10 | 50 | 4 |
DRA0410 | 4.0 | 1.0 | 10 | 50 | 4 |
DRA0505 | 5.0 | 0.5 | 13 | 50 | 6 |
DRA0510 | 5.0 | 1.0 | 13 | 50 | 6 |
DRA0605 | 6.0 | 0.5 | 16 | 50 | 6 |
DRA0610 | 6.0 | 1.0 | 16 | 50 | 6 |
DRA0805 | 8.0 | 0.5 | 19 | 60 | 8 |
DRA0810 | 8.0 | 1.0 | 19 | 60 | 8 |
DRA1005 | 10.0 | 0.5 | 25 | 75 | 10 |
DRA1010 | 10.0 | 1.0 | 25 | 75 | 10 |
DRA1015 | 10.0 | 1.5 | 25 | 75 | 10 |
DRA1020 | 10.0 | 2.0 | 25 | 75 | 10 |
DRA1205 | 12.0 | 0.5 | 30 | 75 | 12 |
DRA1210 | 12.0 | 1.0 | 30 | 75 | 12 |
DRA1220 | 12.0 | 2.0 | 30 | 75 | 12 |
Cutting Parameter
work material | Carbon steel | Allloy steels | Herdened steels |
cutting speed | 60-80m/min | 50-70n/min | 20-30n/min |
Depth of cut
ap=0.2D
aa=HRC45 below 0.1-0.3D
HRC50 below0.05-0,02D
If you are willing to know 1 flute end mill shapes, types or its' geometry, or if you are going to wholesale 1 flute end mill grape, with the products for sale, Winway Tools, one of the leading manufacturers in China, is always at your service. Please be free to get the product from our factory.